Arberry - 1949
The Rubá’iyát of Omar Khayyám. Edited from a newly discovered manuscript dated 658 (1259-60) in the possession of A. Chester Beatty by A.J. Arberry with comparative English versions by Edward FitzGerald, E.H. Whinfield and the editor. London, Walker, 1949
The table below is sortable. Click once on a column header to sort the column. Click again to sort in reverse order.
A | C | F | HA | M | M-a | M-b | R | RI | RII | W | F1 | F4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | 2 | 157 | 172 | 262 | 56 | 77 | |||||
2 | 208 | 318 | ||||||||||
3 | 142 | 294 | 492 | |||||||||
4 | 268 | 424 | ||||||||||
5 | 56 | 1 | 85 | |||||||||
6 | 137 | 271 | 412 | |||||||||
7 | 62 | 94 | 152 | |||||||||
8 | 109 | 200 | 313 | |||||||||
9 | 7 | |||||||||||
10 | 94 | 60 | 51 | 100 | 125 | 176 | ||||||
11 | 237 | 343 | ||||||||||
12 | 101 | 105 | 160 | 253 | ||||||||
13 | 300 | 493 | 38 | |||||||||
14 | 226 | 334 | ||||||||||
15 | ||||||||||||
16 | 37 | 12 | ||||||||||
17 | 17 | 78 | 21 | 70 | 16 | 17 | ||||||
18 | 59 | 8 | 90 | 213 | ||||||||
19 | 114 | 150 | 130 | 195 | 259 | 393 | ||||||
20 | 77 | 55 | ||||||||||
21 | 163 | 62 | 442 | 97 | ||||||||
22 | 261 | 401 | 50 | 70 | ||||||||
23 | 287 | 443 | ||||||||||
24 | 166 | 180 | 278 | |||||||||
25 | 69 | 108 | 90 | 145 | 162 | |||||||
26 | 28 | 49 | 35 | |||||||||
27 | 109 | 154 | 164 | |||||||||
28 | 23 | 19 | 17 | 67 | 25 | 112 | 37 | |||||
29 | 205 | 357 | ||||||||||
30 | 54 | 107 | 86 | 209 | 65 | |||||||
31 | 95 | 57 | 102 | 89 | 137 | |||||||
32 | 62 | 10 | 12 | 14 | 30 | |||||||
33 | 26 | 121 | 184 | 204 | 312 | 20 | 21 | |||||
34 | ||||||||||||
35 | 75 | 133 | 95 | 196 | 40 | 55 | ||||||
36 | 64 | 119 | 172 | |||||||||
37 | 96 | 103 | 110 | 233 | 1 | 1 | ||||||
38 | 206 | 307 | ||||||||||
39 | 158 | |||||||||||
40 | 77 | |||||||||||
41 | 188 | 243 | 384 | |||||||||
42 | 88 | 52 | 41 | 78 | 64 | |||||||
43 | 138 | 267 | 407 | |||||||||
44 | 241 | 361 | ||||||||||
45 | 198 | |||||||||||
46 | 117 | 171 | ||||||||||
47 | 55 | 43 | 40 | 88 | 67 | 94 | 10 | 11 | ||||
48 | 98 | 126 | 126 | 139 | 67 | 91 | ||||||
49 | 101 | |||||||||||
50 | 154 | 135 | 270 | 414 | ||||||||
51 | 31 | 118 | 173 | 192 | ||||||||
52 | 84 | 148 | 205 | 75 | 101 | |||||||
53 | 141 | 285 | ||||||||||
54 | 88 | 229 | ||||||||||
55 | 85 | 135 | ||||||||||
56 | 100 | 134 | 186 | |||||||||
57 | 194 | 263 | 396 | |||||||||
58 | 36 | 164 | 146 | 299 | 446 | |||||||
59 | 290 | 433 | ||||||||||
60 | 104 | 147 | 156 | 242 | ||||||||
61 | 87 | 84 | 41 | |||||||||
62 | 199 | 313 | 469 | |||||||||
63 | 102 | 110 | 146 | 165 | ||||||||
64 | 46 | 39 | 65 | 105 | ||||||||
65 | 57 | 82 | 236 | |||||||||
66 | 178 | 273 | ||||||||||
67 | 51 | 337 | ||||||||||
68 | 117 | 171 | 187 | 283 | 59 | 82 | ||||||
68 | 117 | 171 | 187 | 283 | 60 | 83 | ||||||
69 | 105 | 169 | 188 | 284 | 42 | 58 | ||||||
70 | 61 | 32 | 29 | 39 | 42 | 47 | ||||||
71 | 291 | 472 | ||||||||||
72 | 111 | 254 | 383 | |||||||||
73 | 252 | 378 | ||||||||||
74 | 157 | 7 | 283 | |||||||||
75 | 120 | 234 | 336 | 41 | 56 | |||||||
76 | 7 | 80 | 68 | 116 | 124 | 175 | 15 | |||||
77 | 4 | |||||||||||
78 | ||||||||||||
79 | 5 | 111 | 167 | 258 | ||||||||
80 | 303 | 455 | 9 | 10 | ||||||||
81 | 201 | 305 | ||||||||||
82 | 19 | 153 | 133 | 266 | 404 | |||||||
83 | 81 | 51 | 32 | 73 | 62 | 19 | 20 | |||||
84 | 21 | 31 | 41 | |||||||||
85 | 65 | 100 | 164 | 177 | 274 | 34 | 35 | |||||
86 | 26 | |||||||||||
87 | 101 | 144 | 251 | 240 | ||||||||
88 | ||||||||||||
89 | 168 | 184 | 281 | |||||||||
90 | 35 | 152 | 129 | 197 | 262 | 390 | ||||||
91 | 77 | 22 | 199 | 52 | 10 | 42 | 62 | 85 | ||||
92 | 93 | 53 | 47 | 98 | 81 | 134 | 8 | |||||
93 | 224 | 338 | ||||||||||
94 | 118 | 178 | 328 | 484 | 8 | |||||||
95 | 84 | 151 | ||||||||||
96 | 54 | 51 | ||||||||||
97 | 80 | 19 | 16 | 50 | 11 | |||||||
98 | 51 | 37 | 56 | |||||||||
99 | ||||||||||||
100 | 305 | 458 | ||||||||||
101 | 169 | 259 | ||||||||||
102 | 41 | 34 | 62 | 108 | 12 | 13 | ||||||
103 | 238 | 111 | 162 | |||||||||
104 | 9 | 127 | 112 | 6 | 219 | 324 | ||||||
105 | 296 | 495 | ||||||||||
106 | 209 | 322 | ||||||||||
107 | 264 | 397 | ||||||||||
108 | 11 | |||||||||||
109 | 63 | 142 | 22 | 155 | 72 | 96 | ||||||
110 | ||||||||||||
111 | 126 | 249 | 386 | |||||||||
112 | 121 | 158 | 286 | 444 | 9 | |||||||
113 | 86 | 136 | ||||||||||
114 | 99 | |||||||||||
115 | 324 | 62 | ||||||||||
116 | 6 | 94 | 162 | 168 | 270 | 49 | 69 | |||||
117 | 114 | 181 | 277 | |||||||||
118 | 156 | 200 | 10 | 321 | 475 | |||||||
119 | 293 | 435 | ||||||||||
120 | 82 | 36 | 32 | |||||||||
121 | 20 | 28 | 33 | |||||||||
122 | 173 | 312 | 460 | |||||||||
123 | 159 | 46 | 272 | |||||||||
124 | 4 | 87 | 119 | 137 | 185 | |||||||
125 | 28 | 175 | 201 | 320 | 479 | 11 | 12 | |||||
126 | 151 | 260 | 391 | |||||||||
127 | 89 | 126 | 138 | |||||||||
128 | 11 | 42 | 44 | 63 | 67 | |||||||
129 | 98 | |||||||||||
130 | 137 | 83 | ||||||||||
131 | 23 | 38 | 46 | |||||||||
132 | 120 | 167 | ||||||||||
133 | 147 | 127 | 256 | 381 | ||||||||
134 | 156 | 157 | 37 | 246 | ||||||||
135 | 71 | 103 | 158 | |||||||||
136 | 8 | 96 | 85 | 129 | 149 | |||||||
137 | 92 | 82 | 147 | 210 | ||||||||
138 | 109 | 102 | ||||||||||
139 | 248 | |||||||||||
140 | 213 | 335 | ||||||||||
141 | 74 | 4 | 3 | 1 | 11 | |||||||
142 | ||||||||||||
143 | 211 | |||||||||||
144 | 103 | 153 | 155 | |||||||||
145 | 112 | |||||||||||
146 | 46 | |||||||||||
147 | 223 | 331 | ||||||||||
148 | 185 | 215 | ||||||||||
149 | 74 | 2 | ||||||||||
150 | 232 | 339 | ||||||||||
151 | 11 | |||||||||||
152 | 83 | 73 | 133 | 41 | ||||||||
153 | 17 | 105 | 115 | 191 | ||||||||
154 | 79 | 67 | 123 | 1 | 6 | |||||||
155 | 265 | 174 | 6 | |||||||||
156 | 398 | |||||||||||
157 | 187 | 242 | 366 | 22 | ||||||||
158 | 76 | 102 | ||||||||||
159 | 16 | 91 | 163 | 244 | ||||||||
160 | 127 | 179 | ||||||||||
161 | 89 | 8 | 65 | 9 | 73 | 22 | 23 | |||||
162 | 145 | 251 | 379 | 73 | 99 | |||||||
163 | 112 | 10 | ||||||||||
164 | 107 | 224 | ||||||||||
165 | 281 | 421 | ||||||||||
166 | 3 | 116 | 102 | 167 | 186 | 282 | 47 | 42 | ||||
167 | 116 | |||||||||||
168 | 75 | 103 | ||||||||||
169 | 104 | 1 | 158 | 176 | 268 | |||||||
170 | 40 | 116 | 220 | 330 | 65 | 89 | ||||||
171 | 76 | 4 | 5 | 6 | 67 | 91 | ||||||
172 | 182 | 57 | 354 |
A: Arberry 1949
C: Christensen 1927
F: Furughi-Ghani 1942
HA: Heron-Allen 1898
M: Mahfuz ul-Haq 1939
Ma: Mahfuz ul-Haq 1939 appendix A
Mb: Mahfuz ul-Haq 1939 appendix B
R: Rosen 1925
RI: Rosen, appendix I (Nur)
RII: Rosen, appendix II (Jajarmi)
W: Whinfield 1883
F1: FitzGerald 1859
F4: FitzGerald 1879
- 172 quatrains
- There is no table in Arberry, the references are listed underneath each quatrain.
- Select bibliography on p. IX, and list of most ancient manuscripts on p. X. Although the bibliography on p. IX lists Rosen 1930, the references in the text refer to Rosen 1925 and the appendices that belong to that edition.
- Arberry also gives corresponding texts by FitzGerald 1859 and 1879, and Whinfield 1883, or reports that the quatrain in question has not been translated by FitzGerald or Whinfield.
- There is one reference (Arberry 133) to FitzGerald 1868-65, and there are eight references to Yadgar. These are not included in the table.