Kasra - 1977
The Ruba'iyat of 'Umar Khayyam. Translated and with an introduction and notes by Parichehr Kasra. Delmar, Scholar's Facsimiles and Reprints, 1977
The table below is sortable. Click once on a column header to sort the column. Click again to sort in reverse order.
Index | D | F | H | Ftz | W | A | C | H-A | M | R | RL | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 1 | 5 | 7 | ||||||||
2 | 65 | 2 | 112 | 74 | 7 | 50 | 5 | 9 | 2 | |||
3 | 3 | 10 | 41 | 6 | 24 | 4 | ||||||
4 | 4 | 11 | 141 | 74 | 25 | 1 | ||||||
5 | 24 | 5 | 1 | 12 | 26 | 6 | ||||||
6 | 6 | 22 | 66 | 7 | 45 | 8 | ||||||
7 | 7 | 54 | 17 | 72 | 44 | 151 | 13 | |||||
8 | 8 | 61 | 22 | 73 | 161 | 89 | 156 | 9 | ||||
9 | 9 | 71 | 149 | |||||||||
10 | 56 | 10 | 135 | 30 | 32 | 62 | 12 | 76 | 14 | |||
11 | 11 | 15 | ||||||||||
12 | 12 | 39 | 25 | 78 | 29 | 18 | ||||||
13 | 13 | 57 | ||||||||||
14 | 2 | 14 | 8 | 9 | ||||||||
15 | 44 | 15 | 72 | 35 | 32 | 38 | 9 | 73 | 20 | |||
16 | 16 | |||||||||||
17 | 28 | 17 | 53 | 16 | 70 | 17 | 140 | 21 | ||||
18 | 18 | 37 | 26 | 37 | 20 | 51 | ||||||
19 | 19 | 120 | 112 | 28 | 23 | 17 | 25 | |||||
20 | 20 | 33 | 121 | 86 | 75 | 28 | ||||||
21 | 21 | 6 | 111 | 64 | 18 | 29 | ||||||
22 | 22 | 22 | 44 | 62 | 42 | 91 | 77 | 19 | 100 | 10 | ||
23 | 35 | 23 | ||||||||||
24 | 62 | 24 | 62 | 51 | 56 | 5 | ||||||
25 | 25 | 81 | 167 | |||||||||
26 | 46 | 26 | 40 | 17 | 33 | |||||||
27 | 27 | 122 | 44 | 102 | ||||||||
28 | 28 | 26 | 35 | |||||||||
29 | 29 | 106 | 36 | |||||||||
30 | 30 | 37 | ||||||||||
31 | 19 | 31 | 11 | 63 | 126 | 85 | 40 | |||||
32 | 4 | 32 | 47 | 70 | 61 | 29 | 19 | 42 | ||||
33 | 33 | 51 | 59 | 27 | 67 | 43 | ||||||
34 | 1 | 34 | 10 | 80 | 50 | 11 | ||||||
35 | 35 | 10 | 84 | 39 | 25 | 177 | 47 | |||||
36 | 36 | 87 | 15 | 26 | 180 | |||||||
37 | 37 | 121 | 16 | |||||||||
38 | 38 | |||||||||||
39 | 51 | 39 | 119 | 32 | ||||||||
40 | 40 | |||||||||||
41 | 41 | 90 | 12 | 108 | 102 | 34 | 62 | |||||
42 | 42 | 87 | 67 | 128 | 11 | 131 | 63 | |||||
43 | 43 | 92 | 10 | 94 | 47 | 55 | 40 | 314 | 67 | |||
44 | 44 | 111 | 47 | |||||||||
45 | 45 | 75 | 59 | 109 | ||||||||
46 | 46 | 105 | 64 | 39 | 15 | 65 | ||||||
47 | 47 | 133 | 106 | 36 | ||||||||
48 | 48 | 134 | 52 | 96 | 83 | 41 | 39 | 70 | ||||
49 | 49 | 18 | 104 | 46 | 43 | 48 | ||||||
50 | 37 | 50 | 58 | |||||||||
51 | 51 | 63 | 19 | 62 | 83 | 81 | 123 | 73 | ||||
52 | 52 | 9 | 64 | 42 | 88 | 129 | 78 | |||||
53 | 48 | 53 | 95 | 134 | 92 | 93 | 47 | 148 | 81 | |||
54 | 3 | 54 | 12 | 209 | 30 | 252 | 86 | |||||
55 | 69 | 55 | ||||||||||
56 | 29 | 56 | 5 | 85 | ||||||||
57 | 57 | 24 | 137 | 31 | 95 | 168 | 89 | |||||
58 | 30 | 58 | ||||||||||
59 | 7 | 59 | 9 | 214 | 58 | 91 | ||||||
60 | 20 | 60 | 3 | 176 | 10 | 94 | 51 | 195 | 125 | |||
61 | 61 | |||||||||||
62 | 62 | 36 | 152 | 7 | 221 | 94 | ||||||
63 | 63 | 35 | 72 | 155 | 109 | 223 | ||||||
64 | 11 | 64 | 51 | 150 | 210 | |||||||
65 | 65 | 217 | 10 | 49 | ||||||||
66 | 66 | 113 | 38 | 136 | 97 | 60 | 165 | 97 | ||||
67 | 67 | |||||||||||
68 | 68 | |||||||||||
69 | 66 | 69 | 45 | 17 | 115 | 1 | ||||||
70 | 21 | 70 | ||||||||||
71 | 71 | 158 | 135 | 211 | 103 | |||||||
72 | 72 | |||||||||||
73 | 73 | 110 | 208 | 70 | ||||||||
74 | 73 | 74 | 27 | 149 | 2 | |||||||
75 | 75 | |||||||||||
76 | 50 | 76 | ||||||||||
77 | 59 | 77 | 168 | 262 | 118 | |||||||
78 | 12 | 78 | ||||||||||
79 | 79 | 118 | 6 | 174 | 154 | 67 | 247 | 123 | ||||
80 | 80 | 15 | 173 | 76 | 7 | 68 | 277 | 124 | ||||
81 | 81 | 143 | 183 | 276 | 130 | |||||||
82 | 82 | 190 | 72 | 266 | ||||||||
83 | 83 | 191 | 152 | 73 | 133 | |||||||
84 | 84 | |||||||||||
85 | 85 | 55 | 135 | |||||||||
86 | 58 | 86 | 113 | 136 | ||||||||
87 | 53 | 87 | 88 | 185 | 124 | 4 | 257 | 137 | ||||
88 | 88 | 89 | 267 | |||||||||
89 | 89 | 127 | 138 | |||||||||
90 | 90 | 43 | 194 | 42 | 77 | 289 | ||||||
91 | 72 | 91 | ||||||||||
92 | 92 | 210 | 137 | 82 | 147 | |||||||
93 | 93 | 142 | 284 | 146 | Razi | |||||||
93 | 93 | 192 | 284 | 146 | Razi | |||||||
94 | 67 | 94 | 93 | |||||||||
95 | 95 | 38 | 21 | 219 | ||||||||
96 | 96 | 136 | 8 | 85 | 242 | 149 | ||||||
97 | 9 | 97 | 41 | 7 | ||||||||
98 | 98 | 207 | ||||||||||
99 | 99 | 87 | 225 | |||||||||
100 | 100 | 241 | 280 | 150 | ||||||||
101 | 32 | 101 | 28 | 240 | 87 | 249 | 152 | |||||
102 | 60 | 102 | 144 | 155 | ||||||||
103 | 103 | 14 | 243 | 173 | 154 | |||||||
104 | 104 | 242 | 60 | 292 | 156 | |||||||
105 | 105 | 253 | 12 | 101 | 160 | |||||||
106 | 106 | 125 | 48 | 254 | ||||||||
107 | 107 | 36 | 252 | 68 | 89 | 245 | 161 | |||||
108 | 108 | 25 | 69 | 90 | 271 | 162 | ||||||
109 | 109 | 27 | 253 | 164 | ||||||||
110 | 110 | 63 | 102 | 251 | 165 | |||||||
111 | 14 | 111 | 46 | 79 | 5 | 160 | 167 | |||||
112 | 38 | 112 | 59 | 163 | 10 | |||||||
113 | 16 | 113 | 115 | 3 | 47 | 44 | 3 | |||||
114 | 33 | 114 | 55 | 276 | 117 | 50 | 181 | |||||
115 | 23 | 115 | 43 | 61 | 290 | 185 | ||||||
116 | 116 | 140 | 47 | 282 | 166 | 3 | 102 | 85 | 186 | |||
117 | 42 | 117 | 73 | 59 | 283 | 68 | 103 | 115 | 187 | |||
117 | 42 | 117 | 73 | 60 | 283 | 68 | 103 | 115 | 187 | |||
118 | 57 | 118 | 118 | 51 | 31 | 144 | 192 | 8 | ||||
119 | 119 | 31 | 303 | 193 | ||||||||
120 | 120 | 298 | 228 | 195 | ||||||||
121 | 64 | 121 | 130 | 20 | 312 | 33 | 26 | 194 | 204 | |||
122 | 6 | 122 | 105 | 46 | 310 | 108 | 230 | 207 | ||||
123 | 65 | 123 | ||||||||||
124 | 124 | 110 | ||||||||||
125 | 10 | 125 | 52 | 317 | 212 | |||||||
126 | 126 | 320 | 53 | 111 | 312 | 214 | ||||||
127 | 47 | 127 | 93 | 324 | 104 | 9 | 112 | 320 | 219 | 4 | ||
128 | 71 | 128 | ||||||||||
129 | 70 | 129 | 350 | |||||||||
130 | 130 | |||||||||||
131 | 131 | |||||||||||
132 | 132 | 76 | 360 | 3 | ||||||||
132 | 132 | 76 | 360 | 327 | ||||||||
133 | 25 | 133 | ||||||||||
134 | 27 | 134 | 37 | 27 | 353 | 121 | ||||||
134 | 27 | 134 | 37 | 28 | 353 | 121 | ||||||
135 | 75 | 135 | 346 | 371 | ||||||||
136 | 54 | 136 | 377 | 248 | ||||||||
137 | 137 | |||||||||||
138 | 138 | 124 | 22 | 366 | 336 | |||||||
139 | 139 | 23 | 387 | 112 | 124 | 1 | 246 | |||||
140 | 140 | |||||||||||
141 | 141 | 104 | 375 | 353 | ||||||||
142 | 142 | |||||||||||
143 | 143 | 24 | 376 | 434 | 250 | |||||||
144 | 144 | 15 | 377 | 381 | ||||||||
145 | 145 | 25 | 73 | 379 | 162 | 378 | 251 | |||||
146 | 13 | 146 | ||||||||||
147 | 147 | 381 | 13 | 127 | 365 | 256 | ||||||
148 | 148 | 382 | 71 | 128 | 433 | |||||||
149 | 31 | 149 | 56 | 392 | 115 | 364 | 257 | |||||
150 | 150 | 18 | 393 | 19 | 114 | 130 | 366 | 256 | ||||
151 | 151 | 57 | 391 | 126 | 363 | 260 | ||||||
152 | 152 | 64 | 390 | 90 | 35 | 129 | 358 | 262 | 12 | |||
153 | 153 | 404 | 82 | 9 | 133 | 437 | 266 | |||||
154 | 154 | 60 | 414 | 50 | 135 | 463 | 270 | |||||
155 | 55 | 155 | 137 | 411 | 136 | 465 | 272 | |||||
156 | 156 | 139 | 402 | 282 | ||||||||
157 | 61 | 157 | 74 | 283 | ||||||||
158 | 158 | 128 | 8 | 444 | 112 | 121 | 309 | 286 | ||||
159 | 43 | 159 | ||||||||||
160 | 15 | 160 | 29 | 431 | 27 | 345 | 13 | |||||
161 | 49 | 161 | 4 | 427 | 33 | 143 | 325 | 295 | ||||
162 | 52 | 162 | 321 | |||||||||
163 | 18 | 163 | 22 | 442 | 21 | 440 | ||||||
164 | 40 | 164 | 67 | 446 | 58 | 36 | 146 | 395 | 299 | 6 | ||
165 | 165 | |||||||||||
166 | 45 | 166 | 396 | 147 | 431 | 263 | ||||||
167 | 167 | 48 | 313 | 301 | ||||||||
168 | 168 | 453 | 328 | |||||||||
169 | 169 | 459 | 18 | 151 | ||||||||
170 | 74 | 170 | 489 | 152 | ||||||||
171 | 39 | 171 | 71 | 466 | 117 | 393 | 310 | |||||
172 | 172 | 33 | 154 | |||||||||
173 | 173 | 68 | 468 | 122 | 388 | 312 | ||||||
174 | 174 | 17 | 30 | 490 | 34 | 157 | 317 | 318 | ||||
175 | 175 | 11 | 479 | 125 | 28 | 155 | 398 | 320 | ||||
176 | 176 | |||||||||||
177 | 177 | 70 | 437 | 460 | 297 | |||||||
178 | 34 | 178 | 116 | 8 | 484 | 94 | 118 | 315 | 328 |
- A = The Rubá'iyát of Omar Khayyám. A.J. Arberry, 1949
- C = Critical studies in the Rubá'iyát of 'Umar-i- Khayyám. A. Christensen. 1927
- D = Damí bá Khayyám. 2nd ed. A. Dashti.
- Ftz = Rubáiyát of Omar Khayyám. E. FitzGerald. 1859
- F = Rubá'íyát-i Hakím Khayyám-i Níshábúrí. Furughi, 1942
- H = Tarána-há-yi-Khayyám. S. Hedayat. 1934
- H-A Edward FitzGeralds Ruba'iyat of Omar Khayyam wih their original persian sources. E. Heron-Allen. 1899
- M = Rubaiyat of Omar Khayyam. Translated by Justin Huntly McCarthy. 1889. (Not listed in the 'Selected Bibliography')
- R = The Quatrains of Omar Khayyám. F. Rosen, 1930
- RL = The Quatrains of Omar Khayyám. Quatrains written by Jájamí. F. Rosen, 1930
- W = The Quatrains of Omar Khayyam. E.H.Whinfield. 1883
- McCarthy's translation is not listed in the select bibliography.
- The numbers under the RL heading refer to the quatrains in Rosen's edition (1930), as written by Jájarmí, where they have latin numbers.