Mahfuz-ul-Haq - 1939
The Rubâ'îyât of 'Umar-i Khayyâm. Persian text edited from a manuscript dated 911 A.H. (1605 A.D.) in the collection of Professor S. Najib Ashraf Nadvi, with a facsimile of the manuscript by M. Mahfuz-ul-Haq. Calcutta, The Royal Asiatic Society of Bengal, 1939.
The table below is sortable. Click once on a column header to sort the column. Click again to sort in reverse order (for some unknown reason this last feature doesn't work).
ASH | BODL | ROS1 | ROSII | CALC | RASB | NIC | WHIN | AMRIT | LUCK | CHR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2 | 154 | 8 | 7 | 10 | 5 | 50 | ||
2 | 13 | 16 | 11 | |||||||
3 | 6 | 5 | 17 | 12 | ||||||
4 | 5 | 38 | 7 | 6 | 18 | 13 | 76 | |||
5 | 2 | 28 | 23 | |||||||
6 | 3 | 2 | 29 | 24 | ||||||
7 | 5 | 4 | 23 | 18 | ||||||
8 | 15 | 18 | 40 | 36 | ||||||
9 | 7 | 182 | 47 | 14 | 17 | 33 | 28 | |||
10 | 7 | 8 | 184 | 19 | 22 | 35 | 30 | 66 | ||
11 | 168 | 145 | ||||||||
12 | 20 | 24 | 154 | 131 | ||||||
13 | 49 | 54 | 49 | 52 | 102 | 78 | ||||
14 | 56 | 59 | 72 | 48 | ||||||
15 | 52 | 55 | 70 | 46 | ||||||
16 | 57 | 60 | 48 | 109 | ||||||
17 | 11 | 24 | 28 | 156 | 133 | |||||
18 | 57 | 49 | ||||||||
19 | 50 | 124 | 69 | 45 | 80 | |||||
20 | 41 | 158 | 135 | |||||||
21 | 31 | 155 | 37 | 56 | 76 | 52 | ||||
22 | 53 | 129 | 80 | 56 | ||||||
23 | 27n3 | 44 | 81 | 57 | ||||||
24 | 40 | 121 | 159 | 136 | ||||||
25 | 167 | 144 | ||||||||
26 | 27 | 34 | 84 | |||||||
27 | 30 | 29 | 147 | 124 | ||||||
28 | 19 | 238 | 25 | 57 | 129 | 98 | ||||
29 | 44n1 | 54 | 53 | 87 | 63 | |||||
30 | 50 | 63 | 94 | 70 | ||||||
31 | 72 | 35 | 60 | 62 | 68 | 44 | 79 | |||
32 | 73 | 31 | 59 | 86 | 62 | 81 | ||||
33 | 37 | 33 | 100 | 77 | ||||||
34 | 110 | 184 | 161 | |||||||
35 | 21 | 125 | 125 | 94 | 32 | |||||
36 | 32 | 788 | 93 | 69 | 82 | |||||
37 | 56n1 | 198 | 39 | 120 | 104 | 51 | ||||
38 | 20 | 106 | 22 | 26 | 108 | 84 | 37 | |||
39 | 29 | 42 | 44 | 47 | 85 | 61 | 61 | |||
40 | 172 | 149 | ||||||||
41 | 78 | 61 | 64 | 145 | 122 | 88 | ||||
42 | 68 | 289 | 63 | 66 | 123 | 92 | 84 | |||
43 | 22 | 39 | 100 | 81 | 83 | 98 | 74 | 67 | ||
44 | 63 | 64 | 67 | 181 | 158 | 11 | ||||
45 | 63 | 64 | 67 | 181 | 158 | 11 | ||||
46 | 34 | 62 | 226 | 71 | 108 | 126 | 95 | |||
47 | 33n2 | 42 | 223 | 201 | ||||||
47 | 33n2 | 42 | 108 | 201 | ||||||
48 | 69 | 179 | 48 | 92 | 68 | 49 | ||||
49 | 35 | 142 | 62 | 38 | ||||||
50 | 70 | 66 | 95 | 96 | 104 | 80 | 83 | |||
51 | 61 | 134 | 65 | 68 | 75 | 51 | 25 | |||
52 | 19 | 10 | 129 | 38 | 42 | 64 | 40 | 77 | ||
53 | 130 | 132 | 108 | |||||||
54 | 51 | 156 | 77 | 53 | ||||||
55 | 25 | 47 | 233 | 82 | 84 | 127 | 96 | 39 | ||
56 | 52 | 72 | 157 | 134 | ||||||
57 | 73 | 75 | 202 | 179 | ||||||
58 | 87 | 89 | 203 | 180 | ||||||
59 | 15 | 175 | 90 | 66 | ||||||
60 | 24 | 45 | 46 | 49 | 204 | 181 | 29 | |||
61 | 206 | 183 | ||||||||
62 | 77 | 79 | 207 | 184 | ||||||
63 | 38 | 258 | 93 | 95 | 212 | 189 | 2 | |||
64 | 84 | 86 | 213 | 190 | ||||||
65 | 197 | 40 | 70 | 73 | 214 | 191 | 89 | |||
66 | 26 | 228 | 85 | 87 | 215 | 192 | 15 | |||
67 | 17 | 25 | 79 | 112 | 216 | 193 | 23 | |||
68 | 17 | 23 | 99 | 100 | 50 | 194 | 90 | |||
69 | 31 | 58 | 31 | 35 | 217 | 195 | 91 | |||
70 | 39 | 43 | 218 | 196 | ||||||
71 | 32 | 36 | 219 | 197 | ||||||
72 | 23 | 151 | 119 | 220 | 198 | 13 | ||||
73 | 33 | 59 | 90 | 92 | 221 | 199 | 58 | |||
74 | 27 | 43 | 159 | 48 | 51 | 222 | 200 | 59 | ||
75 | 33 | 37 | 115 | 99 | ||||||
76 | 33 | 223 | 201 | |||||||
77 | 55 | 108 | 46 | 224 | 202 | |||||
78 | 21 | 67 | 70 | 225 | 203 | |||||
79 | 68 | 71 | 228 | 206 | ||||||
80 | 118 | 231 | 209 | |||||||
81 | 13 | 121 | 73 | 69 | 72 | 232 | 210 | 44 | ||
82 | 80 | 82 | 116 | 100 | ||||||
83 | 196 | 235 | 213 | |||||||
84 | 41 | 216 | 138 | 115 | 87 | |||||
85 | 74 | 98 | 99 | 237 | 215 | 63 | ||||
86 | 10 | 22 | 117 | 238 | 216 | 22 | ||||
87 | 66 | 313 | 11 | 91 | 93 | 239 | 217 | |||
88 | 40 | 67 | 92 | 94 | 113 | 89 | 55 | |||
89 | 30 | 60 | 240 | 218 | 21 | |||||
90 | 97 | 98 | 241 | 219 | ||||||
91 | 243 | 221 | ||||||||
92 | 58 | 62 | 244 | 222 | ||||||
93 | 36 | 40 | 245 | 223 | ||||||
94 | 35 | 39 | 247 | 225 | ||||||
95 | 74 | 76 | 246 | 224 | ||||||
96 | 79 | 171 | 248 | 226 | ||||||
97 | 104 | 252 | 227 | |||||||
98 | 47 | 81 | 105 | 134 | 254 | 229 | 93 | |||
99 | 108 | 205 | 60 | 141 | 164 | 301 | 231 | |||
100 | 51 | 125 | 46 | 157 | 176 | 302 | 232 | 94 | ||
101 | 303 | 233 | ||||||||
102 | 89 | 87 | 107 | 137 | 304 | 234 | 95 | |||
103 | 110 | 225 | 65 | 233 | 305 | 235 | 96 | |||
104 | 60 | 97 | 157 | 106 | 136 | 315 | 245 | 97 | ||
105 | 115 | 317 | 247 | 17 | ||||||
106 | 158 | 177 | 320 | 250 | ||||||
107 | 86 | 464 | 209 | 331 | 261 | |||||
108 | 50 | 160 | 216 | 332 | 262 | 48 | ||||
109 | 102 | 333 | 263 | |||||||
110 | 49 | 83 | 217 | 334 | 264 | 10 | ||||
111 | 146 | 113 | 142 | 335 | 265 | |||||
112 | 144 | 264 | 1 | 185 | 200 | 352 | 282 | |||
113 | 353 | 283 | ||||||||
114 | 110 | 140 | 356 | 286 | ||||||
115 | 132 | 228 | 346 | 276 | ||||||
116 | 68 | 124 | 8 | 156 | 175 | 347 | 277 | 7 | ||
117 | 136 | 160 | 348 | 278 | ||||||
118 | 354 | 284 | ||||||||
119 | 137 | 221 | 6 | 168 | 185 | 355 | 285 | 4 | ||
120 | 249 | 169 | 367 | 297 | ||||||
121 | 79 | 277 | 363 | 293 | ||||||
122 | 227 | 373 | 303 | |||||||
123 | 374 | 304 | ||||||||
124 | 77 | 179 | 194 | 375 | 305 | 42 | ||||
125 | 225 | 376 | 306 | |||||||
126 | 138 | 4 | 377 | 307 | ||||||
127 | 69 | 126 | 109 | 139 | 378 | 308 | 98 | |||
128 | 118 | 146 | 379 | 309 | ||||||
129 | 85 | 149 | 194 | 380 | 310 | 8 | ||||
130 | 65 | 227 | 142 | 165 | 382 | 312 | 14 | |||
131 | 76 | 212 | 385 | 315 | ||||||
132 | 78 | 276 | 180 | 195 | 313 | 243 | 20 | |||
133 | 95 | 290 | 181 | 196 | 337 | 267 | 75 | |||
134 | 57 | 82 | 300 | 236 | 383 | 313 | ||||
135 | 52 | 230 | 112 | 428 | 358 | 12 | ||||
136 | 431 | 361 | ||||||||
137 | 83 | 52 | 435 | 365 | ||||||
138 | 111 | 308 | 139 | 162 | 400 | 330 | ||||
139 | 387 | 317 | ||||||||
140 | 23 | 397 | 327 | |||||||
141 | 24 | 398 | 328 | |||||||
142 | 28 | 128 | 155 | 402 | 332 | |||||
143 | 30 | 41 | 404 | 334 | ||||||
144 | 152 | 195 | 240 | 468 | 398 | |||||
145 | 90 | 162 | 263 | 196 | 495 | 472 | 69 | |||
146 | 165 | 148 | 214 | 472 | 402 | 102 | ||||
147 | 156 | 44 | 32 | 198 | 242 | 482 | 412 | |||
148 | 209 | |||||||||
149 | 254 | 478 | 408 | |||||||
150 | 159 | 53 | 479 | 409 | 103 | |||||
151 | 89 | 161 | 26 | 211 | 252 | 481 | 411 | |||
152 | 154 | 35 | 90 | 199 | 243 | 487 | 420 | |||
153 | 155 | 36 | 84 | 491 | 421 | |||||
154 | 164 | 41 | 165 | 20 | 212 | 486 | 416 | |||
155 | 483 | 413 | ||||||||
156 | 157n2 | 37 | 265 | 202 | 246 | |||||
157 | 2 | 172 | 40 | 222 | 262 | 506 | 427 | 52 | ||
158 | 1 | 176 | 45 | 229 | 268 | 502 | 423 | 104 | ||
159 | 46 | 233 | 272 | 513 | 434 | |||||
160 | 99 | 175 | 47 | 214 | 52 | 230 | 269 | 514 | 435 | 72 |
161 | 166 | 50 | 219 | 529 | ||||||
162 | 94 | 168 | 231 | 270 | 522 | 443 | 6 | |||
163 | 179 | 76 | 232 | 271 | 527 | 448 | ||||
164 | 100 | 177 | 274 | 525 | 446 | 65 | ||||
165 | 236 | 276 | 531 | 449 | ||||||
166 | 180 | 95 | 17 | 238 | 278 | 533 | 451 | |||
167 | 102 | 186 | 169 | 242 | 282 | 539 | 454 | 3 | ||
168 | 184 | 27 | 241 | 281 | 540 | 455 | ||||
169 | 188 | 280 | 244 | 284 | 547 | 462 | 105 | |||
170 | 189 | 283 | 246 | 285 | 549 | 464 | ||||
171 | 103 | 187 | 71 | 58 | 243 | 283 | 555 | 470 | ||
172 | 251 | 292 | 567 | 479 | ||||||
173 | 192 | 170 | 19 | 252 | 571 | 474 | 31 | |||
174 | 191 | 224 | 564 | 476 | ||||||
175 | 227 | 296 | 333 | 622 | 499 | |||||
176 | 230 | 192 | 630 | 507 | ||||||
177 | 203 | 263 | 306 | 641 | 519 | 24 | ||||
178 | 235 | 189 | 49 | 299 | 640 | 518 | 107 | |||
179 | 202 | 53 | 652 | 530 | ||||||
180 | 231 | 55 | 282 | 279 | 658 | 536 | ||||
181 | 219 | 56 | 127 | 284 | 324 | 659 | 537 | 9 | ||
182 | 57 | 354 | 660 | 538 | ||||||
183 | 59 | 223 | 667 | 545 | ||||||
184 | 204 | 60 | 82 | 269 | 312 | 668 | 546 | 26 | ||
185 | 215 | 293 | 669 | 547 | ||||||
186 | 240 | 389 | 705 | 581 | 110 | |||||
187 | 242 | 101 | 21 | 325 | 366 | 709 | 585 | |||
188 | 243 | 346 | 384 | 711 | 587 | |||||
189 | 124 | 246 | 387 | 729 | 605 | 112 | ||||
190 | 321 | 364 | 736 | 612 | ||||||
191 | 332 | 739 | 615 | |||||||
192 | 123 | 215 | 61 | 327 | 368 | 741 | 617 | 123 | ||
193 | 323 | 744 | 620 | |||||||
194 | 151 | 263 | 291 | 354 | 396 | 761 | 625 | |||
195 | 130 | 259 | 351 | 393 | 760 | 624 | 130 | |||
196 | 258 | 353 | 395 | 768 | 632 | |||||
197 | 129 | 262 | 348 | 390 | 770 | 634 | 35 | |||
198 | 310 | 70 | 54 | 431 | 466 | 858 | 698 | 117 | ||
199 | 313 | 105 | 434 | 469 | 877 | 717 | ||||
200 | 321 | 447 | 478 | 854 | 694 | |||||
201 | 320 | 93 | 448 | 479 | 857 | 697 | 28 | |||
202 | 299 | 420 | 459 | 873 | 716 | 43 | ||||
203 | 389 | 431 | 883 | 723 | 27 | |||||
204 | 292 | 180 | 885 | 725 | ||||||
205 | 329 | 458 | 487 | 891 | 731 | |||||
206 | 327 | 61 | 111 | 426 | 463 | 924 | 767 |
The general table of concordances in this edition (page 37-41) shows only a couple of parallels in Christensen. There is a seperate table that shows the 78 quatrains in the Ashraf MS that correspond with Christensen's 'genuine' quatrains.
- Royal Asiatic Society of Bengal MS. No. NL. 160, dated c. 16th century.
- Calcutta Madrasah Library MS. No. 14, 19/1, dated c. 16th century.
- Edward Heron-Allen's edition of the Bodleian MS. (dated 865 A.H.), B.
- Dr. Rosen's edition of the Berlin MS. (dated 721 A.H.?)
- Dr. Rosen's edition of the MS. of Rubâ' îyât-i-Khayyâm, transcribed by Sultân Muhammad Nûr in 930 A.H., R.N.
- J.B. Nicolas's edition (Paris, 1867) based on the Tehrân edition.
- E.H. Whinfield's edition based on the Nawal Kishore edition and other MSS. (London, 1883).
- Shaykh Ghulâm Muhammad's edition of 906 quatrains (Amritsar).
- Nawal Kishore edition of 770 quatrains (Lucknow, 1024 A.H.)
- Christensen edition, 1927.
The MS that is discussed by Mahfuz-ul-Haq contains 206 quatrains in the main section, 16 quatrains in Appendix A, and 11 quatrains in section B. In the main section, 78 rubâ'îs have a parallel in the total of 121 quatrains that A. Christensen (1927) considered to be genuine.
A minor table (p. 29) shows the parallels between these 78 quatrains. To this table I have appended the parallel quatrains in the Bodleian MS as deduced from Christensen's table. (For sorting purposes the original roman numbers of Christensen's list have been transcribed to arab numbers)
The table below is sortable. Click once on a column header to sort the column. Click again to sort in reverse order (for some unknown reason this last feature doesn't work).
Nr. | ASH | Genuine | Table nrs. | Bodleian MS |
---|---|---|---|---|
1 | 1 | 50 | 5 | 5 |
2 | 4 | 76 | 13 | |
3 | 10 | 66 | 29 | 7 |
4 | 19 | 80 | 45 | |
5 | 31 | 79 | 44 | |
6 | 32 | 81 | 62 | |
7 | 35 | 32 | 94 | 21 |
8 | 36 | 82 | 69 | |
9 | 37 | 51 | 104 | 20 |
10 | 38 | 37 | 84 | |
11 | 39 | 61 | 61 | 29 |
12 | 41 | 88 | 122 | |
13 | 42 | 84 | 92 | |
14 | 43 | 67 | 74 | 22 |
15 | 44 | 11 | 158 | |
15 | 45 | 11 | 158 | |
16 | 48 | 49 | 68 | |
17 | 50 | 83 | 80 | 41 |
18 | 51 | 25 | 51 | |
19 | 52 | 77 | 50 | 19 |
20 | 55 | 39 | 96 | 25 |
21 | 60 | 29 | 181 | 24 |
22 | 63 | 2 | 189 | 38 |
23 | 65 | 89 | 191 | |
24 | 66 | 15 | 192 | 26 |
25 | 67 | 23 | 193 | 17 |
26 | 68 | 90 | 194 | |
27 | 69 | 91 | 195 | 31 |
28 | 72 | 13 | 198 | |
29 | 73 | 58 | 199 | 33 |
30 | 74 | 59 | 200 | 27 |
31 | 81 | 44 | 210 | |
32 | 84 | 87 | 115 | |
33 | 85 | 63 | 215 | 42 |
34 | 86 | 22 | 216 | 10 |
36 | 88 | 55 | 89 | 40 |
37 | 89 | 21 | 218 | |
38 | 98 | 93 | 229 | 47 |
39 | 100 | 94 | 232 | 51 |
40 | 102 | 95 | 234 | |
41 | 103 | 96 | 235 | |
42 | 104 | 97 | 245 | 60 |
43 | 105 | 17 | 247 | |
44 | 108 | 48 | 262 | 50 |
45 | 110 | 10 | 264 | 49 |
46 | 116 | 7 | 277 | 68 |
47 | 119 | 4 | 285 | |
48 | 124 | 42 | 305 | 77 |
49 | 127 | 98 | 308 | 69 |
50 | 129 | 8 | 310 | 85 |
51 | 130 | 14 | 312 | 65 |
52 | 132 | 20 | 243 | 78 |
53 | 133 | 75 | 267 | |
54 | 135 | 12 | 358 | 52 |
55 | 145 | 69 | 472 | 90 |
56 | 146 | 102 | 402 | |
57 | 150 | 103 | 409 | |
58 | 157 | 52 | 427 | 2 |
59 | 158 | 104 | 423 | 1 |
60 | 160 | 72 | 435 | 99 |
61 | 162 | 6 | 443 | 94 |
62 | 164 | 65 | 446 | 100 |
63 | 167 | 3 | 454 | 102 |
64 | 169 | 105 | 462 | |
65 | 173 | 31 | 474 | |
66 | 177 | 24 | 519 | |
67 | 178 | 107 | 518 | |
68 | 181 | 9 | 537 | 112 |
69 | 184 | 26 | 546 | |
70 | 186 | 110 | 58 | |
71 | 189 | 112 | 605 | 124 |
72 | 192 | 57 | 617 | 123 |
73 | 195 | 114 | 624 | 130 |
74 | 197 | 35 | 634 | 129 |
75 | 198 | 117 | 698 | |
76 | 201 | 28 | 697 | 155 |
77 | 202 | 43 | 713 | 134 |
78 | 203 | 27 | 723 |