Heron-Allen - 1898
The Ruba'iyat of Omar Khayyám. Being a facsimile of the manuscript in the Bodleian Library at Oxford, with a transcript into modern Persian characters. Translated, with an introduction and notes, and a bibliography and some sidelights upon Edward FitzGerald's poem by Edward Heron-Allen. Second edition carefully revised and considerably enlarged. London, Nichols, 1898.
The table below is sortable. Click once on a column header to sort the column. Click again to sort in reverse order.
Index | C | P | B.ii | L | S.P. | B | N | W | De T. | E.C. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 274 | 4 | 302 | 423 | 228 | 419 | 229 | 268 | ||
2 | 272 | 7 | 294 | 427 | 221 | 423 | 222 | 262 | ||
3 | ||||||||||
4 | 15 | 1 | ||||||||
5 | 7 | 219 | 8 | 5 | 8 | 4 | 8 | 7 | 10 | |
6 | 6 | 316 | 12 | 22 | 11 | 20 | 11 | 10 | ||
7 | 17 | 241 | 17 | 30 | 19 | 28 | 19 | 22 | ||
8 | 102 | 70 | 32 | 65 | 75 | 62 | 75 | 77 | ||
9 | 48 | 108 | 28 | 81 | 28 | 77 | 28 | 32 | 5 | |
10 | 193 | 44 | 216 | 213 | 117 | |||||
11 | 30 | 26 | 133 | 24 | 130 | 24 | 28 | |||
12 | 91 | 124 | 37 | 41 | 26 | 38 | 26 | 30 | ||
13 | 194 | 116 | 2 | |||||||
14 | 66 | 135 | 64 | 61 | 115 | |||||
15 | 114 | 69 | 59 | 56 | 114 | |||||
16 | 113 | |||||||||
17 | 84 | 126 | 59 | 193 | 190 | 112 | 6 | |||
18 | 113 | 201 | 75 | 214 | 211 | 111 | ||||
19 | 64 | 95 | 77 | 40 | 37 | 38 | 42 | |||
20 | ||||||||||
21 | 49 | 86 | 94 | 90 | 110 | 8 | ||||
22 | 59 | 205 | 94 | 74 | 81 | 70 | 81 | 83 | ||
23 | 96 | 204 | 96 | 82 | 42 | 78 | 43 | 46 | 3 | |
24 | 75 | 21 | 108 | 181 | 45 | 178 | 46 | 49 | 4 | |
25 | 115 | 96 | 92 | |||||||
26 | 83 | 110 | 192 | 85 | 189 | 85 | 87 | |||
27 | 79 | 228 | 112 | 200 | 47 | 197 | 48 | 51 | ||
28 | 109 | |||||||||
29 | 56 | 63 | 103 | 61 | 43 | 58 | 44 | 47 | ||
30 | 108 | 155 | 497 | 49 | 51 | 46 | 51 | 54 | ||
31 | 87 | 25 | 60 | 195 | 31 | 31 | 35 | |||
32 | 129 | 105 | 101 | 5 | ||||||
33 | 90 | 148 | 199 | 90 | 196 | 90 | 92 | |||
34 | 51 | 323 | 95 | 91 | 108 | |||||
35 | 80 | 284 | 188 | 185 | 107 | |||||
36 | 97 | 93 | 106 | |||||||
37 | ||||||||||
38 | 81 | 261 | 189 | 93 | 186 | 93 | 95 | |||
39 | 58 | 55 | 105 | |||||||
40 | 107 | 89 | 92 | 85 | 92 | 94 | ||||
41 | 62 | 45 | 80 | 95 | 76 | 95 | 96 | |||
42 | 114 | 149 | 215 | 98 | 212 | 98 | 99 | |||
43 | 47 | 105 | 110 | 104 | 4 | |||||
44 | 109 | 165 | 83 | 79 | 103 | |||||
45 | ||||||||||
46 | 183 | 225 | 135 | |||||||
47 | 123 | 51 | 229 | 105 | 226 | 105 | 134 | 2 | ||
48 | 214 | 283 | 222 | |||||||
49 | 140 | 127 | 153 | 264 | 260 | 217 | ||||
50 | 262 | 216 | ||||||||
51 | 129 | 55 | 158 | 232 | 157 | 157 | 176 | 17 | 17 | |
52 | 117 | 148 | 358 | 112 | 112 | 6 | ||||
53 | 310 | 296 | 122 | 292 | 122 | 149 | ||||
54 | 144 | |||||||||
55 | ||||||||||
56 | 79 | 241 | 215 | |||||||
57 | 298 | 313 | 309 | 236 | ||||||
58 | 141 | 270 | 266 | 214 | ||||||
59 | 249 | 112 | 156 | 253 | 250 | 213 | 16 | |||
60 | 135 | 223 | 146 | 245 | 106 | 106 | 136 | 12 | ||
61 | 212 | 7 | ||||||||
62 | 196 | 311 | 167 | 350 | 346 | 463 | 208 | 11 | ||
63 | 173 | 235 | ||||||||
64 | 242 | 163 | 340 | 151 | 336 | 151 | 172 | |||
65 | 172 | 312 | 142 | 308 | 142 | 165 | ||||
66 | ||||||||||
67 | 230 | 291 | 153 | 287 | 153 | 174 | ||||
68 | 151 | 336 | 277 | 156 | 273 | 156 | 175 | 31 | ||
69 | 158 | 212 | 199 | 308 | 109 | 106 | 139 | |||
70 | ||||||||||
71 | 119 | 208 | 294 | 164 | 290 | 164 | 182 | 8 | ||
72 | 176 | 211 | 357 | 175 | 353 | 175 | 190 | |||
73 | 179 | 256 | 176 | 253 | 176 | 191 | ||||
74 | 211 | |||||||||
75 | 202 | 324 | 234 | 356 | 182 | 352 | 182 | 197 | ||
76 | 173 | 189 | 233 | 315 | 311 | 9 | ||||
77 | 165 | 283 | 305 | 179 | 301 | 179 | 194 | |||
78 | 174 | 282 | 228 | 243 | 180 | 240 | 180 | 195 | ||
79 | 281 | 227 | 293 | 289 | ||||||
80 | 204 | 157 | 272 | 186 | 268 | 186 | 201 | |||
81 | 180 | 231 | 241 | 367 | 188 | 363 | 188 | 203 | ||
82 | 152 | 244 | 271 | 267 | 210 | |||||
83 | 234 | |||||||||
84 | 226 | 245 | 290 | 191 | 286 | 192 | 205 | |||
85 | 171 | 332 | 310 | 193 | 194 | |||||
86 | 20 | 250 | 414 | 410 | 256 | |||||
87 | 285 | 403 | 202 | 399 | 203 | 9 | ||||
88 | ||||||||||
89 | 261 | 100 | 274 | 411 | 210 | 407 | 211 | 252 | ||
90 | 266 | 196 | 196 | |||||||
91 | 260 | 275 | 410 | 199 | 406 | 200 | 244 | |||
92 | 280 | |||||||||
93 | 283 | |||||||||
94 | 280 | 31 | 291 | 443 | 230 | 439 | 231 | 270 | 27 | |
95 | 95 | 292 | 430 | 215 | 426 | 216 | 257 | 15 | ||
96 | 264 | 296 | 439 | 223 | 435 | 224 | ||||
97 | 271 | 262 | 299 | 425 | 227 | 421 | 228 | 267 | ||
98 | ||||||||||
99 | 276 | 346 | 301 | 435 | 229 | 431 | 230 | 269 | ||
100 | 283 | 99 | 303 | 446 | 442 | 274 | 25 | |||
101 | 294 | 154 | 315 | 468 | 239 | 464 | 240 | 280 | ||
102 | 291 | 202 | 322 | 454 | 241 | 450 | 242 | 282 | ||
103 | 301 | 102 | 323 | 470 | 242 | 466 | 243 | 483 | 26 | |
104 | 248 | 324 | ||||||||
105 | 26 | 329 | 469 | 248 | 465 | 249 | 288 | |||
106 | 330 | 473 | 249 | 467 | 250 | 291 | ||||
107 | 312 | 341 | 489 | 484 | 304 | |||||
108 | 332 | 40 | 356 | 505 | 266 | 501 | 267 | 310 | 10 | 28 |
109 | 331 | 365 | 503 | 281 | 499 | 282 | 322 | |||
110 | ||||||||||
111 | 356 | 118 | 372 | 554 | 276 | 547 | 277 | 320 | ||
112 | 344 | 373 | 537 | 283 | 532 | 284 | 324 | |||
113 | 372 | 147 | 381 | 514 | 286 | 509 | 287 | 327 | ||
114 | 369 | 234 | 380 | 522 | 288 | 517 | 289 | 329 | ||
115 | 374 | 340 | 382 | 532 | 284 | 527 | 285 | 325 | ||
116 | 345 | 227 | 385 | 539 | 289 | 534 | 290 | 330 | ||
117 | ||||||||||
118 | 391 | 571 | 293 | 564 | 294 | 332 | ||||
119 | 14 | |||||||||
120 | 265 | 409 | 523 | 299 | 518 | 300 | 336 | |||
121 | 420 | 544 | 538 | 353 | ||||||
122 | 411 | 58 | 424 | 618 | 319 | 610 | 322 | 365 | ||
123 | 410 | 435 | 617 | 324 | 609 | 327 | 368 | |||
124 | 402 | 53 | 436 | 605 | 598 | 387 | ||||
124 | 402 | 76 | 270 | 605 | 598 | 387 | ||||
125 | ||||||||||
126 | 186 | 623 | 615 | 386 | ||||||
127 | 330 | 453 | 608 | 339 | 601 | 342 | 381 | |||
128 | 393 | 455 | 588 | 341 | 581 | 344 | 382 | |||
129 | 416 | 464 | 634 | 345 | 626 | 348 | 390 | 3 | ||
130 | 420 | 36 | 460 | 624 | 348 | 616 | 351 | 393 | ||
131 | 443 | 296 | 480 | 670 | 356 | 662 | 359 | 426 | ||
132 | 300 | 482 | 654 | 361 | 646 | 364 | 409 | |||
133 | 442 | 478 | 672 | 355 | 664 | 358 | 404 | |||
134 | 435 | 34 | 481 | 657 | 360 | 649 | 363 | 408 | ||
135 | 483 | 671 | 366 | 663 | 370 | 414 | ||||
136 | 427 | 207 | 484 | 740 | 362 | 726 | 366 | 411 | ||
136 | 504 | 207 | 484 | 740 | 362 | 726 | 366 | 411 | ||
137 | 218 | 485 | 643 | 363 | 635 | 367 | 412 | |||
138 | 236 | 486 | 647 | 359 | 639 | 362 | 407 | |||
139 | 246 | 511 | 650 | 378 | 642 | 382 | ||||
140 | 127 | 86 | 261 | 258 | 464 | 209 | ||||
140 | 453 | 260 | 525 | 687 | 380 | 678 | 384 | 428 | ||
141 | 476 | 527 | 703 | 384 | 693 | 388 | ||||
142 | 339 | 530 | 728 | 492 | ||||||
143 | 495 | 209 | 529 | 733 | 379 | 721 | 383 | 427 | ||
144 | 569 | 710 | 392 | 700 | 397 | 439 | ||||
145 | 447 | 111 | 523 | 707 | 389 | 697 | 394 | 436 | 7 | |
146 | 480 | 106 | 539 | 706 | 399 | 696 | 404 | 446 | 29 | |
147 | 263 | 722 | 711 | |||||||
148 | 546 | 432 | ||||||||
149 | 408 | 413 | 452 | 13 | ||||||
150 | 562 | 729 | 717 | 500 | ||||||
151 | 485 | 557 | 713 | 415 | 702 | 420 | 459 | |||
152 | 473 | 564 | 702 | 489 | ||||||
153 | 498 | 334 | 570 | 693 | 422 | 684 | 427 | 464 | ||
153 | 498 | 334 | 570 | 739 | 422 | 684 | 427 | 464 | ||
154 | ||||||||||
155 | 474 | 229 | 591 | 697 | 442 | 688 | 448 | 479 | ||
156 | 469 | 589 | 694 | 441 | 685 | 447 | 478 | |||
157 | 494 | 88 | 590 | 732 | 720 | 490 | 30 | |||
158 | 190 | 235 | 331 | 327 | 218 |
- C. - The transcript of the MS. No. 1548 in the Asiatic Society's Library in Calcutta.
- P. - The MS. in the Bibliothèque Nationale in Paris. Supplement Persan, No. 823.
- B.ii. - The Bankipur MS. described on page xi (Introduction).
- L. - The Lucknow lithographed edition (1894).
- S.P. - The edition lithographed at St. Petersburg in the year A.H. 1306 (a.d. 1888), which is copied from an edition lithographed at Tabriz, a.h. 1285 (a.d. 1868).
- B. - The Bombay lithographed edition of 1880. It is almost identical with the Lucknow Edition.
- N. - J.B. Nicolas. "Les Quatrains de Khèyam, traduits du Persan." Paris, 1867. Imprimerie Impériale.
- W. - E.H. Whinfield. "The Quatrains of Omar Khayyam. The Persian text with an English verse translation." London, 1883. Trübner.
- De T. - Garcin de Tassy. Note sur les Rubaiyat de 'Omar Khaïyam". Paris 1857. Imprimerie Imperiale. (Extract from the Journal Asiatique, 1857.)
- E.C. - E.B. Cowell in the Calcutta Review, No. 59, March 1858, p. 149.
The table is based on the references in the notes to the text. Under the 'Legend' tab a selection is made from the bibliographical references" (p. 115-116) that are included in the table. The references to FitzGerald's versions will appear in a separate table.