Amookhteh [ca. 2010] - XVI
Amookhteh, 2010. Front cover
RUBAIYAT OF OMAR KHAYYAM. PERSIAN, ENGLISH, FRENCH, GERMAN. Tehran, Amookhteh, [ca. 2010].
This edition has 100 quatrains. The Publisher’s Foreword discusses Khayyám’s popularity and the efforts by S. Nafissi and M.A. Furughi to shed more light on the thousands of quatrains ascribed to Khayyám. The editor only mentions FitzGerald and E’tessam-Zadeh as the translators. There are no names of German translators. The foreword includes an extensive summary of Furughi’s introduction in English to his edition of 1942, with Q. Ghani.
The English quatrains were selected from FitzGerald’s three versions, they are printed in arbitrary order.
Number of quatrains:
FitzGerald (1859) - 75
FitzGerald (1868) - 21
FitzGerald (1879) - 4
Index | FitzGerald 1859 | FitzGerald 1868 | FitzGerald 1878 |
---|---|---|---|
1 | 44 | ||
2 | 67 | ||
3 | 105 | ||
4 | 22 | ||
5 | 80 | ||
6 | 20 | ||
7 | 72 | ||
8 | 18 | ||
9 | 44 | ||
10 | 65 | ||
11 | 55 | ||
12 | 63 | ||
13 | 8 | ||
14 | 54 | ||
15 | 46 | ||
16 | 10 | ||
17 | 20 | ||
18 | 43 | ||
19 | 85 | ||
20 | 28 | ||
21 | 14 | ||
22 | 48 | ||
23 | 50 | ||
24 | 2 | ||
25 | 65 | ||
26 | 75 | ||
27 | 74 | ||
28 | 73 | ||
29 | 72 | ||
30 | 71 | ||
31 | 70 | ||
32 | 69 | ||
33 | 68 | ||
34 | 67 | ||
35 | 66 | ||
36 | 65 | ||
37 | 64 | ||
38 | 63 | ||
39 | 62 | ||
40 | 61 | ||
41 | 60 | ||
42 | 59 | ||
43 | 58 | ||
44 | 57 | ||
45 | 56 | ||
46 | 55 | ||
47 | 54 | ||
48 | 53 | ||
49 | 52 | ||
50 | 51 | ||
51 | 50 | ||
52 | 49 | ||
53 | 48 | ||
54 | 47 | ||
55 | 46 | ||
56 | 45 | ||
57 | 44 | ||
58 | 43 | ||
59 | 42 | ||
60 | 41 | ||
61 | 40 | ||
62 | 39 | ||
63 | 38 | ||
64 | 37 | ||
65 | 36 | ||
66 | 35 | ||
67 | 34 | ||
68 | 33 | ||
69 | 32 | ||
70 | 31 | ||
71 | 30 | ||
72 | 29 | ||
73 | 28 | ||
74 | 27 | ||
75 | 26 | ||
76 | 25 | ||
77 | 24 | ||
78 | 23 | ||
79 | 42 | ||
80 | 21 | ||
81 | 19 | ||
82 | 70 | ||
83 | 84 | ||
84 | 17 | ||
85 | 16 | ||
86 | 15 | ||
87 | 14 | ||
88 | 13 | ||
89 | 12 | ||
90 | 11 | ||
91 | 66 | ||
92 | 9 | ||
93 | 8 | ||
94 | 7 | ||
95 | 6 | ||
96 | 5 | ||
97 | 4 | ||
98 | 3 | ||
99 | 99 | ||
100 | 1 |
The French quatrains are all from E’tessam-Zadeh’s translations: 83 from his 1931 edition, 16 were published in the edition by H.A.N. Esfandiary (Shumposha, 1972). One quatrain, number 35 (F 1) appeared earlier in the edition by Tahrir-Iran, 1955.
These are the following numbers
19 (F27) | 31 (F26) | 32 (F25) | 35 (F1) | 42 (F24) | 62 (F23) |
68 (F22) | 71 (F21) | 72 (F20) | 75 (F19) | 78 (F18) | 82 (F16) |
87 (F15) | 88 (F14) | 96 (F13) | 97 (F12) |
Number of quatrains:
’tessam-Zadeh (1931) - 83
E’tessam-Zadeh (Shumposha, 1972) - 16
E’tessam-Zadeh (Tahrir-Iran, 1955) - 1
Index | E'tessam 1931 | E'tessam 1972 | E'tessam 1955 |
---|---|---|---|
1 | 346 | ||
2 | 119 | ||
3 | 348 | ||
4 | 18 | ||
5 | 65 | ||
6 | 251 | ||
7 | 81 | ||
8 | 64 | ||
9 | 247 | ||
10 | 84 | ||
11 | 271 | ||
12 | 177 | ||
13 | 105 | ||
14 | 66 | ||
15 | 146 | ||
16 | 308 | ||
17 | 302 | ||
18 | 46 | ||
19 | 82 (F 27) | ||
20 | 59 | ||
21 | 320 | ||
22 | 127 | ||
23 | 21 | ||
24 | 1 | ||
25 | 109 | ||
26 | 185 | ||
27 | 88 | ||
28 | 297 | ||
29 | 120 | ||
30 | 133 | ||
31 | 70 (F 26) | ||
32 | 69 (F 25) | ||
33 | 12 | ||
34 | 6 | ||
35 | 5 (F 1) | ||
36 | 114 | ||
37 | 171 | ||
38 | 56 | ||
39 | 19 | ||
40 | 231 | ||
41 | 233 | ||
42 | 59 (F 24) | ||
43 | 218 | ||
44 | 351 | ||
45 | 125 | ||
46 | 137 | ||
47 | 111 | ||
48 | 360 | ||
49 | 92 | ||
50 | 212 | ||
51 | 306 | ||
52 | 223 | ||
53 | 200 | ||
54 | 232 | ||
55 | 254 | ||
56 | 312 | ||
57 | 34 | ||
58 | 178 | ||
59 | 234 | ||
60 | 279 | ||
61 | 121 | ||
62 | 39 (F 23) | ||
63 | 124 | ||
64 | 294 | ||
65 | 203 | ||
66 | 30 | ||
67 | 222 | ||
68 | 33 (F 22) | ||
69 | 286 | ||
70 | 240 | ||
71 | 30 (F 21) | ||
72 | 29 (F 20) | ||
73 | 284 | ||
74 | 214 | ||
75 | 26 (F 19) | ||
76 | 335 | ||
77 | 296 | ||
78 | 23 (F 18) | ||
79 | 22 (F 17) | ||
80 | 186 | ||
81 | 96 | ||
82 | 19 (F 16) | ||
83 | 26 | ||
84 | 17 | ||
85 | 31 | ||
86 | 159 | ||
87 | 14 (F 15) | ||
88 | 13 (F 14) | ||
89 | 83 | ||
90 | 373 | ||
91 | 35 | ||
92 | 354 | ||
93 | 380 | ||
94 | 70 | ||
95 | 158 | ||
96 | 5 (F 13) | ||
97 | 4 (F 12) | ||
98 | 226 | ||
99 | 174 | ||
100 | 143 |
From Rosen’s translation (1909 and later) 27 quatrains were selected, and from Nordmeyer’s translation there are 69 quatrains. Four quatrains remain unidentified: numbers 56 (G 7), 68 (G 6), 75 (G 4) and 99 (G 5). These quatrains appeared earlier in the edition published by Mirzaei, 1992.
Number of quatrains:
Nordmeyer (1926) - 69
Rosen (1909 and later) - 27 (19, 6, 2)
Unidentified - 4
Index | Nord | R '09 | R '12 | R '19 | NN |
---|---|---|---|---|---|
1 | 44 | ||||
2 | 64 | ||||
3 | 97 | ||||
4 | 23 | ||||
5 | 74 | ||||
6 | 21 | ||||
7 | 67 | ||||
8 | 22 | ||||
9 | 87 | ||||
10 | 142 | ||||
11 | 41 | ||||
12 | 86 | ||||
13 | 8 | ||||
14 | 41 | ||||
15 | 46 | ||||
16 | 25 | ||||
17 | 13 | ||||
18 | 40 | ||||
19 | 79 | ||||
20 | 63 | ||||
21 | 77 | ||||
22 | 11 | ||||
23 | 49 | ||||
24 | 62 | ||||
25 | 65 | ||||
26 | 101 | ||||
27 | 3 | ||||
28 | 99 | ||||
29 | 26 | ||||
30 | 78 | ||||
31 | 94 | ||||
32 | 93 | ||||
33 | 92 | ||||
34 | 91 | ||||
35 | 90 | ||||
36 | 89 | ||||
37 | 88 | ||||
38 | 38 | ||||
39 | 85 | ||||
40 | 84 | ||||
41 | 87 | ||||
42 | 82 | ||||
43 | 81 | ||||
44 | 80 | ||||
45 | 77 | ||||
46 | 76 | ||||
47 | 75 | ||||
48 | 73 | ||||
49 | 72 | ||||
50 | 71 | ||||
51 | 70 | ||||
52 | 69 | ||||
53 | 43 | ||||
54 | 42 | ||||
55 | 5 | ||||
56 | 47 (G 7) | ||||
57 | 60 | ||||
58 | 59 | ||||
59 | 58 | ||||
60 | 57 | ||||
61 | 55 | ||||
62 | 54 | ||||
63 | 1 | ||||
64 | 56 | ||||
65 | 18 | ||||
66 | 17 | ||||
67 | 35 | ||||
68 | 34 (G 6) | ||||
69 | 40 | ||||
70 | 31 | ||||
71 | 30 | ||||
72 | 29 | ||||
73 | 34 | ||||
74 | 27 | ||||
75 | 22 (G 4) | ||||
76 | 75 | ||||
77 | 42 | ||||
78 | 24 | ||||
79 | 39 | ||||
80 | 22 | ||||
81 | 21 | ||||
82 | 27 | ||||
83 | 57 | ||||
84 | 18 | ||||
85 | 17 | ||||
86 | 15 | ||||
87 | 16 | ||||
88 | 14 | ||||
89 | 13 | ||||
90 | 12 | ||||
91 | 66 | ||||
92 | 10 | ||||
93 | 9 | ||||
94 | 7 | ||||
95 | 85 | ||||
96 | 5 | ||||
97 | 4 | ||||
98 | 3 | ||||
99 | 24 (G 5) | ||||
100 | 1 |