Arena of Art and Thought 2016 - XIX
Arena of Art and Thought, 2016. Cover
RUBAIYAT OF OMAR KHAYYAM. [Translated in Farsi, English, German, French and Arabic]. Tehran, Arena of Art and Thought, 2016.
There are 96 quatrains in this edition. As in the Gooya House of Culture and Art edition of 2016, the acknowledgement gives Leo Pold and Kamran Jamali as translators for some of the German quatrains.
From FitzGerald’s translations 78 quatrains were selected, from Rosen (1928) nine quatrains and from Emami (1988) four quatrains. A. Azad provided five quatrains from unidentified sources: 12 (E 5), 13 (E 6), 16 (E 8), 38 (E 13) and 62 (E 15).
Number of quatrains:
FitzGerald (1859) - 57
FitzGerald (1868) - 18
FitzGerald (1879) - 3
Rosen (1928) - 9
Emami (1988) - 4
Unidentified - 5
Index | F1 | F2 | F4 | Rosen 1928 | Rosen '28 Nur | Emami 1988 | NN |
---|---|---|---|---|---|---|---|
1 | 23 | ||||||
2 | 24 | ||||||
3 | 3 | ||||||
4 | 69 | ||||||
5 | 33 | ||||||
6 | 41 | ||||||
7 | 48 | ||||||
8 | 45 | ||||||
9 | 50 | ||||||
10 | 51 | ||||||
11 | 56 | ||||||
12 | 5 (E 5) | ||||||
13 | 6 (E 6) | ||||||
14 | 57 | ||||||
15 | 28 | ||||||
16 | 8 (E 8) | ||||||
17 | 63 | ||||||
18 | 64 | ||||||
19 | 65 | ||||||
20 | 46 | ||||||
21 | 14 | ||||||
22 | 65 | ||||||
23 | 67 | ||||||
24 | 68 | ||||||
25 | 44 | ||||||
26 | 327 | ||||||
27 | 70 | ||||||
28 | 31 | ||||||
29 | 25 | ||||||
30 | 20 | ||||||
31 | 48 | ||||||
32 | 44 | ||||||
33 | 12 | ||||||
34 | 34 | ||||||
35 | 73 | ||||||
36 | 42 | ||||||
37 | 68 | ||||||
38 | 38 (E 13) | ||||||
39 | 2 | ||||||
40 | 55 | ||||||
41 | 15 | ||||||
42 | 19 | ||||||
43 | 53 | ||||||
44 | 52 | ||||||
45 | 21 | ||||||
46 | 8 | ||||||
47 | 43 | ||||||
48 | 61 | ||||||
49 | 8 | ||||||
50 | 50 | ||||||
51 | 85 | ||||||
52 | 46 | ||||||
53 | 310 | ||||||
54 | 14 | ||||||
55 | 62 | ||||||
56 | 1 | ||||||
57 | 43 | ||||||
58 | 54 | ||||||
59 | 18 | ||||||
60 | 98 | ||||||
61 | 147 | ||||||
62 | 15 (E 15) | ||||||
63 | 75 | ||||||
64 | 6 | ||||||
65 | 4 | ||||||
66 | 47 | ||||||
67 | 46 | ||||||
68 | 65 | ||||||
69 | 10 | ||||||
70 | 74 | ||||||
71 | 12 | ||||||
72 | 28 | ||||||
73 | 72 | ||||||
74 | 17 | ||||||
75 | 80 | ||||||
76 | 68 | ||||||
77 | 55 | ||||||
78 | 67 | ||||||
79 | 44 | ||||||
80 | 36 | ||||||
81 | 18 | ||||||
82 | 105 | ||||||
83 | 37 | ||||||
84 | 38 | ||||||
85 | 22 | ||||||
86 | 60 | ||||||
87 | 28 | ||||||
88 | 29 | ||||||
89 | 16 | ||||||
90 | 17 | ||||||
91 | 20 | ||||||
92 | 35 | ||||||
93 | 58 | ||||||
94 | 72 | ||||||
95 | 54 | ||||||
96 | 32 |
From E’tessam-Zadeh’s translation of 1931, 59 quatrains were selected, and another six from an earlier polyglot edition (Shumposha, 1972). From Monteil’s translation 18 quatrains were taken, and 13 verses were done by Kavoussi. These last are the following numbers
12 (F32) | 16 (F35) | 26 (F41) | 38 (F44) | 56 (F47) | 65 (F50) | 81 (F53) |
13 (F33) | 20 (F38) | 37 (F43) | 55 (F46) | 62 (F48) | 74 (F51) |
Number of quatrains:
E’tessam-Zadeh (1931) - 59
E’tessam-Zadeh (Shumpsha, 1972) - 6
Monteil (1981) - 18
Kavoussi - 13
Index | E'tessam 1931 | E'tessam 1972 | Monteil 1981 | Kavoussi |
---|---|---|---|---|
1 | 23 | |||
2 | 296 | |||
3 | 226 | |||
4 | 116 | |||
5 | 33 | |||
6 | 279 | |||
7 | 200 | |||
8 | 312 | |||
9 | 306 | |||
10 | 212 | |||
11 | 215 | |||
12 | 4 (F 32) | |||
13 | 5 (F 33) | |||
14 | 351 | |||
15 | 59 | |||
16 | 7 (F 35) | |||
17 | 56 | |||
18 | 171 | |||
19 | 114 | |||
20 | 10 (F 38) | |||
21 | 14 | |||
22 | 64 | |||
23 | 6 | |||
24 | 12 | |||
25 | 242 | |||
26 | 13 (F 41) | |||
27 | 70 | |||
28 | 240 | |||
29 | 335 | |||
30 | 302 | |||
31 | 122 | |||
32 | 34 | |||
33 | 125 | |||
34 | 85 | |||
35 | 297 | |||
36 | 234 | |||
37 | 15 (F 43) | |||
38 | 16 (F 44) | |||
39 | 1 | |||
40 | 271 | |||
41 | 76 | |||
42 | 96 | |||
43 | 360 | |||
44 | 92 | |||
45 | 186 | |||
46 | 92 | |||
47 | 46 | |||
48 | 231 | |||
49 | 380 | |||
50 | 21 | |||
51 | 82 | |||
52 | 146 | |||
53 | 18 (F 46) | |||
54 | 320 | |||
55 | 91 | |||
56 | 19 (F 47) | |||
57 | 178 | |||
58 | 66 | |||
59 | 64 | |||
60 | 129 | |||
61 | 137 | |||
62 | 20 (F 48) | |||
63 | 185 | |||
64 | 154 | |||
65 | 22 (F 50) | |||
66 | 232 | |||
67 | 254 | |||
68 | 84 | |||
69 | 57 | |||
70 | 88 | |||
71 | 16 | |||
72 | 121 | |||
73 | 81 | |||
74 | 23 (F 51) | |||
75 | 65 | |||
76 | 30 | |||
77 | 137 | |||
78 | 119 | |||
79 | 346 | |||
80 | 203 | |||
81 | 25 (F 53) | |||
82 | 348 | |||
83 | 294 | |||
84 | 124 | |||
85 | 18 | |||
86 | 68 | |||
87 | 284 | |||
88 | 29 | |||
89 | 17 | |||
90 | 17 | |||
91 | 33 | |||
92 | 30 | |||
93 | 218 | |||
94 | 109 | |||
95 | 111 | |||
96 | 286 |
In the German section two quatrains are unidentified: number 5 (G 6) and number 8 (G 7).
30 quatrains are attributed to Leo Pold or Kamran Jamali
3 (G8) | 22 (G12) | 37 (G17) | 56 (G22) | 67 (G26) | 74 (G31) |
13 (G9) | 25 (G13) | 38 (G18) | 60 (G37) | 69 (G27) | 80 (G32) |
15 (G10) | 26 (G14) | 40 (G19) | 61 (G23) | 70 (G28) | 83 (G33) |
16 (G36) | 31 (G15) | 43 (G20) | 62 (G24) | 71 (G29) | 88 (G34) |
20 (G11) | 33 (G16) | 47 (G21) | 65 (G25) | 72 (G30) | 93 (G35) |
Number of quatrains:
Jamali (2016) - 30
Nordmeyer (1926) - 26
Bodenstedt (1881) - 16
Rosen (1909 and later) - 12, 2, 1
Rempis (1935) - 3
Von der Porten (1927) - 2
Preconi (1946) - 2
Unidentified - 2
Index | Jam | Nord | Bod | R '09 | R '12 | R '19 | Remp | Port | Prec | NN |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | |||||||||
2 | 42 | |||||||||
3 | 3 (G 8) | |||||||||
4 | 122 | |||||||||
5 | 34 (G 6) | |||||||||
6 | 57 | |||||||||
7 | 62 | |||||||||
8 | 47 (G 7) | |||||||||
9 | 70 | |||||||||
10 | 71 | |||||||||
11 | 77 | |||||||||
12 | 78 | |||||||||
13 | 13 (G 9) | |||||||||
14 | 80 | |||||||||
15 | 15 (G 10) | |||||||||
16 | 16 (G 36) | |||||||||
17 | 38 | |||||||||
18 | 88 | |||||||||
19 | 89 | |||||||||
20 | 20 (G 11) | |||||||||
21 | 28 | |||||||||
22 | 22 (G 12) | |||||||||
23 | 91 | |||||||||
24 | 92 | |||||||||
25 | 25 (G 13) | |||||||||
26 | 26 (G 14) | |||||||||
27 | 94 | |||||||||
28 | 31 | |||||||||
29 | 75 | |||||||||
30 | 13 | |||||||||
31 | 31 (G 15) | |||||||||
32 | 60 | |||||||||
33 | 33 (G 16) | |||||||||
34 | 100 | |||||||||
35 | 99 | |||||||||
36 | 58 | |||||||||
37 | 37 (G 17) | |||||||||
38 | 38 (G 18) | |||||||||
39 | 354 | |||||||||
40 | 40 (G 19) | |||||||||
41 | 153 | |||||||||
42 | 172 | |||||||||
43 | 43 (G 20) | |||||||||
44 | 111 | |||||||||
45 | 16 | |||||||||
46 | 8 | |||||||||
47 | 47 (G 21) | |||||||||
48 | 84 | |||||||||
49 | 44 | |||||||||
50 | 49 | |||||||||
51 | 79 | |||||||||
52 | 46 | |||||||||
53 | 444 | |||||||||
54 | 77 | |||||||||
55 | 75 | |||||||||
56 | 56 (G 22) | |||||||||
57 | 400 | |||||||||
58 | 41 | |||||||||
59 | 22 | |||||||||
60 | 60 (G 37) | |||||||||
61 | 61 (G 23) | |||||||||
62 | 62 (G 24) | |||||||||
63 | 101 | |||||||||
64 | 85 | |||||||||
65 | 65 (G 25) | |||||||||
66 | 102 | |||||||||
67 | 67 (G 26) | |||||||||
68 | 142 | |||||||||
69 | 69 (G 27) | |||||||||
70 | 70 (G 28) | |||||||||
71 | 71 (G 29) | |||||||||
72 | 72 (G 30) | |||||||||
73 | 67 | |||||||||
74 | 74 (G 31) | |||||||||
75 | 74 | |||||||||
76 | 103 | |||||||||
77 | 76 | |||||||||
78 | 64 | |||||||||
79 | 44 | |||||||||
80 | 80 (G 32) | |||||||||
81 | 466 | |||||||||
82 | 97 | |||||||||
83 | 83 (G 33) | |||||||||
84 | 386 | |||||||||
85 | 23 | |||||||||
86 | 95 | |||||||||
87 | 34 | |||||||||
88 | 88 (G 34) | |||||||||
89 | 231 | |||||||||
90 | 232 | |||||||||
91 | 261 | |||||||||
92 | 64 | |||||||||
93 | 93 (G 35) | |||||||||
94 | 152 | |||||||||
95 | 114 | |||||||||
96 | 40 |